Home Based Business
Home-based businesses are an integral part of the total business base in Maple Ridge and function as an important source of employment, diversification and community stability. More than 47 percent of all businesses registered at the District are home-based. These companies tend to be in the service and construction businesses sectors and account for more than 1,500 full-time jobs.
Home-Based Business Profile
| Activity Measures | Number | % of Total |
| Total Business Licences | 2,192 | 100% |
| Number of Home-based Business Licences | 1,032 | 47.1% |
| Full-time Employees | 1,503 | |
Largest Categories of Home-based Businesses |
||
| Residential construction | Child care services | |
| Landscaping services | Computer services | |
| Janitorial services | Direct sales | |
| Electrical work | Crafter | |
| Site preparation work | Building services |





